Trading fees are required for each trade made on the CoinEx Chain, which consists of two parts: gas fee and feature fee.
Gas fee are charged and varies depends on the transaction characters, required signature amount, read/write sequence of storage, character count and etc. Feature fee are required for some certain operations that has been made.
Type | Name | Fees |
Order fees | Normal/Bancor market fees | 0.10% |
Order Matching comission |
MIN. Order Matching comission for Normal/Bancor market | 0.01CET |
Featured order |
Featured order |
Free within 200000 blocks (approx. 7 days) and 0.0000288CET will be deducted on the daily basis. |
Locked transfer | Fees deducted on the daily basis when locked time is more than 7 days. | 0.01CET |
Token Issuance | 2 characters | 10000CET |
3 characters | 1000CET | |
4 characters | 500CET | |
5 characters | 200CET | |
6 characters | 100CET | |
Above 7 characters | 50 CET | |
Creat pair | Create pair for normal/bancor market | 100CET |
Delete pair | Delete Bancor market | 100CET |
Set aliase | 2 characters | 10000CET |
3 characters | 5000CET | |
4 characters | 2000CET | |
5 characters | 1000CET | |
6 characters | 100CET | |
7 characters | 10CET | |
Min. deposit amount for proposal | Voting stage start above this number | 10000CET |
Non-variable check | Fees required to run the non-variable check | 100000CET |
Comments
0 comments
Article is closed for comments.